FLUTES - STUDENT INSTRUMENTS | ||
---|---|---|
SOPRANO | ||
FULL ADJUST | $80 AND UP | |
OVERHAUL | $265 AND UP | |
CLEANING | $40 AND UP | |
ALTO | ||
FULL ADJUST | $80 AND UP | |
OVERHAUL | ||
CLEANING | $40 AND UP | |
BASS | ||
FULL ADJUST | $80 AND UP | |
OVERHAUL | ||
CLEANING | $40 AND UP | |
PICCOLO | ||
FULL ADJUST | $80 AND UP | |
OVERHAUL | $350 AND UP | |
CLEANING | $40 AND UP | |
|
FLUTES - PROFESSIONAL INSTRUMENTS | ||
---|---|---|
SOPRANO | ||
FULL ADJUST | $100 AND UP | |
OVERHAUL | $380 AND UP | |
CLEANING | $40 AND UP | |
ALTO | ||
FULL ADJUST | $100 AND UP | |
OVERHAUL | $440 AND UP | |
CLEANING | $40 AND UP | |
BASS | ||
FULL ADJUST | $120 AND UP | |
OVERHAUL | $740 AND UP | |
CLEANING | $40 AND UP | |
PICCOLO | ||
FULL ADJUST | $90 AND UP | |
OVERHAUL | $400 AND UP | |
CLEANING | $40 AND UP | |
HAND MADE | ||
FULL ADJUST | $150 AND UP | |
OVERHAUL - Regular Pads | $740 AND UP | |
OVERHAUL - Straubinger Pads | $940 AND UP | |
CLEANING | $40 AND UP | |
|
||
ADDITIONAL COSTS | ||
PER PAD | $12 | |
HEAD CORK | $15 | |
SOLDER | $35 | |
SILVER SOLDER | $40 | |
CLARINETS - STUDENT INSTRUMENTS | ||
---|---|---|
Bb / A | ||
FULL ADJUST | $80 AND UP | |
REPAD | $210 AND UP | |
OVERHAUL | $275 AND UP | |
ALTO | ||
FULL ADJUST | $80 AND UP | |
REPAD | $275 AND UP | |
OVERHAUL | $400 AND UP | |
BASS | ||
FULL ADJUST | $100 AND UP | |
REPAD | $550 AND UP | |
OVERHAUL | $740 AND UP | |
CONTRA | ||
By estimate only | ||
|
CLARINETS - PROFESSIONAL INSTRUMENTS | ||
---|---|---|
Bb / A | ||
FULL ADJUST | $100 AND UP | |
REPAD | $280 AND UP | |
OVERHAUL | $370 AND UP | |
ROO | $400 AND UP | |
MASTERS | $420 AND UP | |
CORKS | $450 AND UP | |
GORTEX | $450 AND UP | |
ALTO | ||
FULL ADJUST | $100 AND UP | |
REPAD | $350 AND UP | |
OVERHAUL | $500 AND UP | |
BASS | ||
FULL ADJUST | $115 AND UP | |
REPAD | $650 AND UP | |
OVERHAUL | $860 AND UP | |
CONTRA | ||
By estimate only | ||
DOUBLE REEDS - STUDENT | ||
---|---|---|
OBOE | ||
FULL ADJUST | $100 AND UP | |
OVERHAUL | $380 AND UP | |
ALT ENGLISH HORN | ||
FULL ADJUST | $100 AND UP | |
OVERHAUL | $380 AND UP | |
BASSOON | ||
FULL ADJUST | $125 AND UP + $10 per pad | |
OVERHAUL | $600 AND UP | |
|
||
DOUBLE REEDS - PROFESSIONAL | ||
OBOE | ||
FULL ADJUST | $120 AND UP | |
OVERHAUL | $600 AND UP | |
ALT ENGLISH HORN | ||
FULL ADJUST | $120 AND UP | |
OVERHAUL | $600 AND UP | |
BASSOON | ||
FULL ADJUST | $145 AND UP + $10 per pad | |
OVERHAUL | $750 AND UP | |
|
||
ADDITIONAL COSTS | ||
PER PAD | $5 | |
CORK PAD | $12 | |
VAL. MASTERS | $10 | |
GORTEX | $12 | |
ROO | $8 | |
EPOXY LOOSE POSTS | $20 | |
SILVER SOLDER | $40 PER JOINT | |
TENON CORK | $15 | |
STRING TENON | $35 | |
BRASS - STUDENT | ||
---|---|---|
TRUMPET | ||
ULTRASONIC CLEAN LACQUER | $100 | |
ULTRASONIC CLEAN SILVER | $110 | |
HAND POLISH | $40 | |
VALVE WORK | $35 AND UP | |
ULTRASONIC CLEAN LACQUER | ||
ULTRASONIC CLEAN SILVER | $90 | |
F ATTACHMENT | $100 | |
HAND POLISH | $50 | |
HAND SLIDE SERVICE | $65 | |
BARITONE | ||
ULTRASONIC CLEAN 3-VALVE | ||
ULTRASONIC CLEAN 4-VALVE | ||
HAND POLISH | ||
|
||
BRASS - PROFESSIONAL | ||
TRUMPET | ||
ULTRASONIC CLEAN LACQUER | $120 | |
ULTRASONIC CLEAN SILVER | $130 | |
HAND POLISH | $40 | |
VALVE WORK | $35 AND UP | |
HORN (Dent work not included) | ||
ULTRASONIC CLEAN SINGLE | $150 | |
ULTRASONIC CLEAN DOUBLE | $200 | |
TROMBONE | ||
ULTRASONIC CLEAN LACQUER | ||
ULTRASONIC CLEAN SILVER | $130 | |
INSTRUMENTS WITH F-ATTACHMENT | $140 | |
HAND POLISH | $50 | |
HAND SLIDE SERVICE | $75 | |
BARITONE | ||
ULTRASONIC CLEAN 3-VALVE | $150 | |
ULTRASONIC CLEAN 4-VALVE | $175 | |
HAND POLISH | $75 | |
TUBA | ||
ULTRASONIC CLEAN | $225 AND UP | |
SOUSAPHONE | ||
ULTRASONIC CLEAN | $225 AND UP | |
|
||
ADDITIONAL COSTS | ||
SOLDER | $35 per solder joint | |
SILVER SOLDER | $40 per solder joint | |
Stuck slides, major dents and excessive damage repaired at an additional charge depending on the work done and cost of required parts. Brass instruments deemed by the repair staff unsuitable for the ultrasonic cleaning process will be progessional chemically cleaned at the same rate. |
||
SAXOPHONES - STUDENT | ||
---|---|---|
ALTO / SOPRANO | ||
FULL ADJUST | $100 AND UP | |
CLEANING AND ADJUST | $175 AND UP | |
OVERHAUL | $550 AND UP | |
TENOR | ||
FULL ADJUST | $100 AND UP | |
CLEANING AND ADJUST | $200 AND UP | |
OVERHAUL | $650 AND UP | |
BARITONE | ||
FULL ADJUST | $125 AND UP | |
CLEANING AND ADJUST | $250 AND UP | |
OVERHAUL | $750 AND UP | |
BASS | ||
By estimate only | ||
|
||
SAXOPHONES - PROFESSIONAL | ||
ALTO / SOPRANO | ||
FULL ADJUST | $120 AND UP | |
CLEANING AND ADJUST | $225 AND UP | |
OVERHAUL | $700 AND UP | |
TENOR | ||
FULL ADJUST | $120 AND UP | |
CLEANING AND ADJUST | $275 AND UP | |
OVERHAUL | $750 AND UP | |
BARITONE | ||
FULL ADJUST | $150 AND UP | |
CLEANING AND ADJUST | $350 AND UP | |
OVERHAUL | $950 AND UP | |
BASS | ||
By estimate only | ||
|
||
ADDITIONAL COSTS | ||
PER PAD | $10—20 depending on pad | |
PER SPRING | $10—20 | |
NECK SCREW | $5 | |
NECK CORK | $25 | |
SOLDER | $35 PER JOINT | |
SILVER SOLDER | $40 PER JOINT | |
ROO PADS AND CUSTOM RESONATORS | $150 AND UP | |
SILVER SOLDER | $40 PER JOINT | |